Wie wird das Wetter in Köln
{{current_weather.dt | momentjs( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | momentjs(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Wie wird das Wetter in Bonn
{{current_weather.dt | momentjs( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | momentjs(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Wie wird das Wetter in Wahnheide
{{current_weather.dt | momentjs( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | momentjs(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Wie wird das Wetter in Libur
{{current_weather.dt | momentjs( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | momentjs(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Wie wird das Wetter in Rodenkirchen
{{current_weather.dt | momentjs( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | momentjs(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Wie wird das Wetter in Lindenthal
{{current_weather.dt | momentjs( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | momentjs(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Wie wird das Wetter in Pulheim
{{current_weather.dt | momentjs( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | momentjs(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Wie wird das Wetter in Zollstock
{{current_weather.dt | momentjs( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | momentjs(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Wie wird das Wetter in Lövenich
{{current_weather.dt | momentjs( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | momentjs(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Wie wird das Wetter in Bensberg
{{current_weather.dt | momentjs( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | momentjs(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Wie wird das Wetter in Dormagen
{{current_weather.dt | momentjs( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | momentjs(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}